Aeronautical Charts – Canada
1:500,000
AERONAUTICAL CHARTS (CANADA)
NTS NUMBER | TITLE | PUBLICATION YEAR | EDITION | QTY |
1 NW | Avalon-Burin NW 46/56 | 1960 | 5 | 1 |
2 SW | Notre Dame-Bonavista NW 48/56 | 1960 | 5 | 1 |
11 NE | La Poile-Burgeo NW 46/60 | 1960 | 2 | 1 |
11 NW | Magdalen Islands-Charlottetown NW 46/64 | 1960 | 3 | 1 |
12 NE & 2 NW | Harrington-Belle Isle NW 50/60 | 1960 | 4 | 1 |
12 SE | St. Georges-White Bay NW 48/60 | 1960 | 3 | 1 |
13 NE | Hamilton-Hopedale NW 54/60 | 1954 | 3 | 1 |
14 NW | Hebron-Cape Territok NW 58/64 | 1959 | 4 | 1 |
16 NW & 16 NE | Cape Dyer NW 66/64 | 1950 | 3(Preliminary) | 1 |
21 NE | Campbellton-Moncton NW 46/68 | 1960 | 2 | 1 |
22 NW | Pletipi NW 50/72 | 1959 | Unknown | 1 |
22 SE | Gasp� NW 48/68 | 1960 | 3 | 1 |
24 NE | George River NW 58/68 | 1960 | 5 | 2 |
24 NW | Fort Chimo NW 58/72 | 1958 | 4 (Preliminary) | 2 |
25 NW & 25 NE | Frobisher Bay NW 62/72 | 1960 | 4 | 1 |
25 SW | Wakeham Bay NW 60/72 | 1960 | 4 (Preliminary) | 1 |
26 SW & 26 SE | Cumberland Sound NW 64/72 | 1960 | 3 (Preliminary) | 1 |
27 SW & 27 SE | Home Bay NW 68/72 | 1960 | 3 (Preliminary) | 1 |
31 SE | Ottawa-Montreal NW 44/76 | 1961 | 6 | 1 |
31 SE | Ottawa-Montreal NW 44/76 | 1965 | 7 | 1 |
31 SW | Toronto-Ottawa | 1977 | 7 | 1 |
32 SE | Chibougamau-Roberval NW 48/76 | 1959 | 2 | 1 |
32 SW | Noranda-Waswanipi NW 48/80 | 1960 | 2 | 1 |
37 SW & 37 SE | Foxe Basin North NW 68/80 | 1960 | 4 (Preliminary) | 1 |
41 NE | Chapleau-Sudbury NW 46/84 | 1960 | 2 | 1 |
41 NW | Michipicoten-Sault Ste. Marie NW 46/88 | 1961 | Unknown | 1 |
41 SE | Manitoulin-Owen Sound NW 44/84 | 1961 | 3 | 1 |
43 NW | Winisk River NW 54/88 | 1960 | (Preliminary) | 1 |
47 SW & 47 SE | Melville North NW 68/88 | 1960 | 3 (Preliminary) | 1 |
48 NW & 48 NE | Devon East NW 74/88 | 1959 | 4 (Preliminary) | 1 |
53 SE | Wunnummin Lake | 1982 | 5 | 1 |
64 NE | Seal River | 1972 | 5 | 8 |
64 NW | Wollaston Lake 58/104 | 1955 | 4 (Preliminary) | 1 |
64 NW | Wollaston Lake NW 58/104 | 1967 | 5 | 7 |
64 SE | Southern Indian NW 56/100 | 1961 | 6 (Preliminary) | 1 |
67 NW & 67 NE | M'Clintock Channel NW 70/104 | 1960 | 5 (Preliminary) | 1 |
68 NW & 68 NE | Barrow Strait West NW 14/104 | 1960 | 4 (Preliminary) | 1 |
69 SW & 69 SE | King Christian Island NW 76/104 | 1960 | 3 (Preliminary) | 1 |
72 NE (S1/2) & 72 SE (N1/2) | Swift Current-Regina NW 49/108 | 1960 | 3 | 1 |
72 NE (S1/2) & 72 SE (N1/2) | Swift Current-Regina NW 49/108 | 1967 | 4 | 1 |
72 NE | Moose Jaw-Watrous | 1961 | 2 | 1 |
75 SW | Fort Smith-Nonacho NW 60/112 | 1961 | 4 (Preliminary) | 1 |
75 NW & 76 NE | Bathurst Inlet NW 66/112 | 1961 | 3 (Preliminary) | 1 |
83 SE | Red Deer-Edmonton NW 52/116 | 1960 | 3 | 1 |
83 NE | Whitecourt-Athabaska NW 54/116 | 1960 | Unknown | 1 |
85 SE | Great Slave NW 60/116 | 1961 | 4 | 1 |
85 SW | Providence NW 60/120 | 1961 | 4 | 1 |
92 NE | Merritt-Lac Hache NW 50/124 | 1961 | 3 | 1 |
92 NW &102 NE | Campbell River-Rivers Inlet NW 50/128.5 | 1961 | 3 | 1 |
94 NE | Fort Nelson-Kotcho Lake NW 58/124 | 1963 | 4 | 1 |
94 NW | Liard River NW 58/128 | 1961 | 3 | 1 |
94 SE | Hudson Hope NW 56/124 | 1961 | 3 | 1 |
95 NW & 95 NE | Wrigley NW 62/128 | 1961 | 3 | 1 |
96 NW & 96 NE | Colville Lake NW 66/128 | 1961 | 3 (Preliminary) | 1 |
105 NW & 105 NE | Pelly River NW 62/136 | 1960 | 3 | 1 |
105 SW | Whitehorse-Teslin NW 60/136 | 1963 | 3 | 1 |
106 NW & 106 NE | Arctic Red River NW 66/136 | 1962 | 3 | 1 |
106 SW & 106 SE | Wernecke Mountains NW 64/136 | 1961 | 3 | 2 |
107 SW & 107 SE | Port Brabant NW 68/136 | 1963 | 2 (Preliminary) | 1 |
115 NW & 115 NE | Fort Selkirk NW 62/144 | 1963 | 4 | 1 |
115 SW & 115 SE | St. Elias NW 60/143 | 1963 | 3 | 1 |
117 SW & 117 SE | Herschel NW 68/144 | 1963 | 3 | 1 |
120 (N1/2) | Markham Inlet NW 82/72 | 1960 | 3 (Preliminary) | 1 |
120 (S1/2) | Kennedy Channel NW 80/72 | 1960 | 3 (Preliminary) | 1 |
340 (S1/2) | Greely Fiord NW 80/88 | 1960 | 4 (Preliminary) | 1 |
560 (N1/2) & 340 (S1/2) | Challenger Mountains NW 82/90 | 1961 | 3 (Preliminary) | 1 |
560 (S1/2) | Nansen Sound NW 80/104 | 1960 | 4 (Preliminary) | 1 |
1:506,880
AERONAUTICAL CHARTS (CANADA)
NTS NUMBER | TITLE | PUBLICATION YEAR | EDITION | QTY |
11 SW | Halifax-Louisburg NW 44/64 | 1960 | 2 | 1 |
12 NW | Mingan-Cape Whittle NW 50/64 | 1959 | 3 (Preliminary) | 1 |
12 SW | Anticosti Island NW 48/64 | 1960 | Unknown | 1 |
13 NW | Naskaupi NW 54/64 | 1960 | 3 | 1 |
13 SE & 3 SW | Battle Harbour-Cartwright NW 52/60 | 1960 | 4 (preliminary) | 1 |
13 SW | North West River NW 52/64 | 1961 | 4 | 1 |
14 NW | Hebron-Cape Territok NW 58/64 | 1960 | 4 | 1 |
14 SW | Nain-Nutak NW 56/64 | 1960 | 4 | 1 |
16 NW & 16 NE | Cape Dyer NW 66/64 | 1957 | 3 (Preliminary) | 1 |
16 SW & 16 SE | Hoare Bay NW 64/64 | 1960 | 3 (Preliminary) | 1 |
20 NE & 20 SE | Yarmouth-Windsor NW 43/68 | 1960 | 2 | 1 |
21 NE & 21 SE | Fredericton-Moncton NW 45/68 | 1960 | 2 | 1 |
21 NW | Quebec-Edmundston NW 46/72 | 1961 | 2 | 1 |
21 SW | Megantic-Bangor NW 44/72 | 1961 | 2 | 1 |
22 NE | Clarke City-Mingan NW 50/68 | 1958 | 6 (Preliminary) | 1 |
22 SW | Chicoutimi-Rimouski NW 48/72 | 1957 | 4 | 1 |
23 NE | Dyke Lake NW 54/68 | 1960 | 5 (Preliminary) | 1 |
23 NW | Kaniapiskau NW 54/72 | 1960 | 5 (Preliminary) | 1 |
23 SE | Ashuanipi NW 52/68 | 1960 | 6 | 1 |
23 SW | Nichicun NW 52/72 | 1960 | 4 (Preliminary) | 1 |
24 SE | Indian House NW 56/68 | 1959 | 5 | 1 |
24 SW | Fort McKenzie NW 56/72 | 1960 | 4 (Preliminary) | 1 |
25 SE | Resolution Island | 1946 | (Preliminary) | 1 |
25 SE | Resolution Island NW 60/68 | 1959 | 3 (Preliminary) | 1 |
25 SW | Wakeham Bay NW 60/72 | 1961 | 4 (Preliminary) | 1 |
26 NW &26 NE | Nettilling Lake NW 66/72 | 1958 | 3 (Preliminary) | 1 |
27 NW & 27 NE | Clyde NW 70/72 | 1959 | 2 (Preliminary) | 1 |
29 (N1/2) & 19 (N1/2) | Kane Basin NW 78/72 | 1957 | 2 (Preliminary) | 1 |
31 NW | Upper Ottawa River NW 46/80 | 1961 | 2 | 1 |
31 NE | Parent-Three Rivers NW 46/76 | 1960 | Unknown | 1 |
31 SW | Toronto-Ottawa NW 44/80 | 1958 | Unknown | 1 |
31 SW | Toronto-Ottawa NW 44/80 | 1961 | Unknown | 1 |
31 SE | Ottawa-Montreal NW 44/76 | 1958 | 6 | 1 |
32 NE | Mistassini NW 50/76 | 1960 | 6 (Preliminary) | 1 |
32 NW | Rupert House NW 50/80 | 1959 | (Preliminary) | 1 |
33 NE | Lac Bienville NW 45/76 | 1961 | 3 (Preliminary) | 1 |
33 NW | Great Whale NW 54/80 | 1960 | 3 (Preliminary) | 1 |
33 SE | La Grande NW 52/76 | 1960 | 3 (Preliminary) | 1 |
33 SW | Eastman NW 52/80 | 1957 | 3 (Preliminary) | 1 |
34 NE | Payne Lake NW 58/76 | 1960 | 4 (Preliminary | 2 |
34 NW | Port Harrison NW 58/81 | 1961 | 6 (Preliminary) | 2 |
34 SE | Lake Minto NW 56/76 | 1956 | 2 (Preliminary) | 1 |
34 SW | Belcher NW 56/80 | 1956 | 3 (Preliminary) | 1 |
35 NW & 35 NE | Hudson Strait West NW 62/80 | 1960 | 6 (Preliminary) | 1 |
35 SE | Povungnituk River NW 60/76 | 1960 | 4 (Preliminary) | 2 |
35 SW | Cape Smith NW 60/81 | 1950 | 4 (Preliminary) | 1 |
35 SW | Cape Smith NW 60/81 | 1960 | 6 (Preliminary) | 2 |
36 NW & 36 NE | Foxe Basin South | 1949 | (Preliminary) | 1 |
36 NW & 36 NE | Foxe Basin South NW 66/80 | 1956 | 5 (Preliminary) | 1 |
36 SW & 36 SE | Foxe Peninsula NW 64/80 | 1959 | 4 (Preliminary) | 1 |
37 NW & 37 NE | Cockburn Land NW 70/80 | 1958 | 2 (Preliminary) | 1 |
38 SW & 38 SE | Pond Inlet NW 72/80 | 1957 | 2 (Preliminary) | 1 |
39 (S1/2) & 29 (S1/2) | Smith Bay NW 76/80 | 1960 | 3 (Preliminary) | 1 |
40 NE | Windsor-Toronto NW 42/83 | 1961 | 3 | 1 |
42 NE | Moosonee NW 54/84 | 1959 | (Preliminary) | 1 |
42 NW | Kowkash-Martin Falls NW 50/88 | 1958 | Unknown | 1 |
42 NW & 42 SW | Nakina-Pagwa | 1942 | Unknown | 1 |
42 SE | Hearst-Cochrane NW 48/84 | 1960 | 2 | 1 |
42 SW | Geraldton-White River NW 48/88 | 1960 | Unknown | 1 |
43 NE | Henrietta-Maria NW 54/84 | 1959 | (Preliminary) | 1 |
43 SE | Akimiski Island NW 52/84 | 1955 | 4 (Preliminary) | 1 |
45 NW & 45 NE | Southampton Island South NW 62/88 | 1960 | 4 (Preliminary) | 1 |
46 NW & 46 NE | Melville Island South NW 66/88 | 1956 | 3 (Preliminary) | 1 |
46 SW & 46 SE | Southampton Island North NW 64/88 | 1960 | 4 (Preliminary) | 1 |
47 NW & 47 NE | Bernnier Bay NW 70/88 | 1956 | 3 (Preliminary) | 1 |
48 SW & 48 SE | Admiralty Island NW 72/88 | 1957 | 3 (Preliminary) | 1 |
49 (N1/2) & 39 (N1/2) | Bache Peninsula NW 78/88 | 1958 | 2 (Preliminary) | 1 |
49 SW & 49 SE | Craig Harbour NW 76/88 | 1961 | 2 (Preliminary) | 1 |
51 NE | Duluth-Houghton NW 46/92 | 1960 | 2 | 1 |
52 NE | Pickle Crow-Armstrong NW 50/92 | 1960 | 2 | 1 |
52 NW | English River NW 50/96 | 1961 | 2 | 1 |
52 SE | Ignace-Fort William NW 48/92 | 1960 | 2 | 1 |
52 SW | Kenora-Fort Frances NW 48/96 | 1961 | 3 | 1 |
53 NE | Severn River NW 54/92 | 1960 | 4(Preliminary) | 1 |
53 NW | Gods Lake NW 54/96 | 1960 | Unknown | 1 |
53 SE | Wunnummin Lake NW 52/92 | 1956 | (Preliminary) | 1 |
53 SW | Berens River NW 52/96 | 1960 | (Preliminary) | 1 |
54 SE | Cape Tatnam NW 56/92 | 1958 | 4 (Preliminary) | 1 |
55 SW | Eskimo Point NW 60/96 | 1948 | (Preliminary) | 1 |
55 SW | Eskimo Point NW 60/96 | 1961 | 7 (Preliminary) | 1 |
55 NW & 55 NE | Chesterfield Inlet NW 62/96 | 1961 | 5 (Preliminary) | 1 |
56 NW & 56 NE | Chantrey Inlet | 1948 | (Preliminary) | 1 |
56 NW & 56 NE | Chantrey Inlet NW 66/96 | 1956 | 3 (Preliminary) | 1 |
56 NW & 56 NE | Chantrey Inlet NW 66/96 | 1963 | 3 (Preliminary) | 1 |
56 SW & 56 SE | Wager Bay | 1943 | (Preliminary) | 1 |
56 SW & 56 SE | Wager Bay | 1960 | 5 (Preliminary) | 2 |
57 NW & 57 NE | Boothia NW 70/96 | 1958 | 3 (Preliminary) | 1 |
57 NW & 57 NE | Boothia NW 70/96 | 1963 | 3 (Preliminary) | 1 |
57 SW & 57 SE | Rae Strait NW 68/96 | 1960 | 4 (Preliminary) | 2 |
58 SW & 58 SE | Somerset Island NW 72/96 | 1961 | 3 (Preliminary) | 1 |
59 SW & 59 S | Norwegian Bay NW 76/96 | 1959 | 3 (Preliminary) | 1 |
62 NW (S1/2) & 62 SW (N1/2) | Indian Head-Brandon NW 49/104 | 1960 | 2 | 1 |
63 NW | Flin Flon NW 54/104 | 1960 | 3 | 1 |
63 SE | Lake Winnipeg NW 52/100 | 1955 | 2 | 1 |
63 SW | Pasquia Hills-Swan River NW 52/104 | 1960 | 3 | 1 |
64 SW | Reindeer Lake NW 56/104 | 1960 | 3 | 1 |
65 NW & 65 NE | Dubawnt Lake | 1946 | (Preliminary) | 1 |
65 NW & 65 NE | Dubawnt Lake NW 62/104 | 1961 | 4 (Preliminary | 1 |
65 SE | Nueltin Lake NW 60/100 | 1961 | (Preliminary) | 1 |
65 SW | Kazan River NW 60/104 | 1961 | 4 (Preliminary) | 1 |
66 NW & 66 NE | Ogden Bay NW 66/104 | 1957 | 4 (Preliminary) | 1 |
66 NW & 66 NE | Ogden Bay NW 66/104 | 1963 | 4 (Preliminary) | 1 |
66 SW & 66 SE | Aberdeen Lake | 1946 | (Preliminary) | 1 |
66 SW & 66 SE | Aberdeen Lake NW 64/104 | 1960 | 3 (Preliminary) | 1 |
67 SW & 67 SE | King William Island NW 68/104 | 1960 | 5 (Preliminary) | 1 |
68 SW & 68 SE | Prince of Wales Island NW 72/104 | 1960 | 2 (Preliminary) | 1 |
69 (N1/2) & 59 (N1/2) | Sverdrup Islands NW 78/104 | 1961 | 2 (Preliminary) | 1 |
72 NW | Hanna-Kindersley NW 50/112 | 1960 | 2 | 1 |
72 SW | Medicine Hat-Maple Creek NW 49/112 | 1961 | 4 | 1 |
73 NE | Green Lake-Stanley NW 54/108 | 1960 | 3 | 1 |
73 NW | Lac La Biche-Peter Pond NW 54/112 | 1960 | Unknown | 1 |
73 SW | Wainwright-Battleford NW 52/112 | 1960 | 2 | 1 |
73 SE | Saskatoon-Prince Albert NW 52/108 | 1959 | 2 | 1 |
74 NE | Black Lake NW 58/108 | 1956 | (Preliminary) | 1 |
74 NW | Lake Athabasca NW 58/112 | 1959 | 3 (Preliminary) | 1 |
74 SE | Mudjatik-Geikie NW 56/108 | 1955 | (Preliminary) | 1 |
74 SW | McMurray NW 56/112 | 1960 | (Preliminary) | 1 |
75 NW & 75 NE | Artillery Lake NW 62/112 | 1955 | 2 (Preliminary) | 1 |
75 SE | Wholdaia Lake NW 60/108 | 1960 | 3 (Preliminary) | 1 |
76 SW & 76 SE | Upper Black River NW 64/112 | 1960 | 3 (Preliminary) | 1 |
77 SW & 77 SE | Cambridge Bay NW 68/112 | 1960 | 5 (Preliminary) | 1 |
78 NW & 78 NE | Byam Channel NW 74/112 | 1957 | 3 (Preliminary) | 1 |
78 SW & 78 SE | Hadley Bay NW 72/112 | 1957 | 4 (Preliminary) | 1 |
79 SW & 79 SE | Hazen Strait NW 76/112 | 1957 | 2 (Preliminary) | 1 |
82 NE | Banff-Bassano NW 50/116 | 1959 | 2 | 1 |
82 NW | Vernon-Golden | 1946 | Unknown | 1 |
82 SE | Cranbrook-Lethbridge NW 48/116 | 1960 | 2 | 1 |
82 SW | Okanagan-Kootenay NW 48/120 | 1960 | 2 | 1 |
83 NW | Grande Prairie NW 54/120 | 1960 | 2 | 1 |
83 SW | T�te Jaune-Edson NW 52/120 | 1956 | 3 | 1 |
84 NE | Fort Vermilion NW 58/116 | 1960 | 4 (Preliminary) | 1 |
84 NW | Hay Lake NW 58/120 | 1955 | 3 (Preliminary) | 1 |
84 SE | Wabasca River NW 56/116 | 1959 | 4 (Preliminary) | 1 |
84 SW | Peace River NW 56/120 | 1959 | 4 (Preliminary) | 1 |
85 NW & 85 NE | Rae NW 62/120 | 1960 | 4 (Preliminary) | 1 |
86 NW & 86 NE | Coppermine NW 66/120 | 1961 | 2 (Preliminary) | 1 |
86 SW & 86 SE | Camsell River NW 64/120 | 1961 | 3 (Preliminary) | 1 |
87 NW | Fort Collinson NW 70/120 | 1958 | 4 (Preliminary) | 1 |
87 SW & 87 SE | Dolphin & Union Strait NW 68/120 | 1960 | 3 (Preliminary) | 1 |
88 SW & 88 SE | Banks-Victoria NW 72/120 | 1960 | 3 (Preliminary) | 1 |
89 NE & 79 (N1/2) | Borden Island NW 78/116 | 1957 | 3 (Preliminary) | 1 |
92 SE | Victoria-Vancouver NW 48/124 | 1961 | 4 | 1 |
92 SW | Nootka-Nanaimo NW 48/128 | 1959 | 2 | 1 |
93 NE | Prince George-Dawson Creek NW 54/124 | 1960 | 4 | 1 |
93 NW | Smithers-Fort St. James NW 54/128 | 1960 | 2 | 1 |
93 SE | Williams Lake-Prince George NW 52/124 | 1961 | 3 | 1 |
93 SW | Ocean Falls-Ootsa Lake NW 52/128 | 1957 | 4 | 1 |
94 NE | Fort Nelson-Kotcho Lake NW 58/124 | 1961 | 3 (Preliminary) | 1 |
94 SW | Finlay River NW 56/128 | 1958 | 3 | 1 |
95 SE | Simpson-Liard NW 60/124 | 1961 | 4 | 1 |
95 SW | South Nahanni NW 60/128 | 1957 | (Preliminary) | 1 |
96 SW & 96 SE | Norman NW 64/128 | 1961 | 3 (Preliminary) | 1 |
97 NW& 97 NE | Amundsen Gulf NW 70/128 | 1958 | 5 (Preliminary) | 1 |
97 SW & 97 SE | Anderson River 68/128 | 1961 | 3 (Preliminary) | 1 |
98 NE & 88 NW & 88 NE | M'Clure Strait NW 74/125 | 1957 | 3 (Preliminary) | 1 |
98 SW & 98 SE | Banks Island 72/128 | 1957 | 3 (Preliminary) | 1 |
99 SE & 89 (S1/2) | Prince Patrick Island NW 76/124 | 1958 | 3 (Preliminary) | 1 |
103 NE & 103 NW | Prince Rupert-Stewart NW 54/133 | 1959 | 3 | 1 |
103 SE | Queen Charlotte-Bella Bella NW 52/133 | 1959 | 2 | 1 |
104 NE | Dease Lake NW 58/132 | 1956 | 3 | 1 |
104 NW | Juneau-Atlin NW 58/136 | 1958 | 4 | 1 |
104 SE & 104 SW | Stikine River NW 56/133 | 1958 | 5 | 1 |
105 SE | Wolf Lake-Watson Lake NW 60/132 | 1961 | 3 | 2 |
105 SW | Whitehorse-Teslin NW 60/136 | 1960 | 3 | 1 |
106 NW & 106 NE | Arctic Red River NW 66/136 | 1961 | (Preliminary) | 1 |
107 SW & 107 SE | Port Brabant NW 68/136 | 1961 | 2 (Preliminary) | 1 |
114 NE | Alsek River NW 58/140 | 1959 | 3 (Preliminary) | 1 |
115 NW & 115 NE | Fort Selkirk NW 62/144 | 1958 | 4 | 1 |
115 SW & 115 SE | St. Elias NW 60/143 | 1960 | 3 (preliminary) | 1 |
116 NW & 116 NE | Porcupine River NW 66/144 | 1960 | 3 | 2 |
116 SW & 116 SE | Klondike NW 64/144 | 1961 | 3 | 2 |
117 SW & 117 SE | Herschel NW 68/144 | 1961 | 2 (Preliminary) | 1 |
1:1,000,000
WORLD AERONAUTICAL CHARTS (CANADA)
NTS NUMBER | TITLE | PUBLICATION YEAR | EDITION | QTY |
2 | Gander River 2224 | 1960 | 2 | 1 |
14 | North River 2147 | 1960 | 2 | 7 |
16 | Davis Strait 2083 | 1967 | 2 | 6 |
20 E (1/2) | Roseway River 2311 | 1961 | 2 | 5 |
26 & 36 | Koukdjuak River 2082 | 1967 | 2 | 11 |
27 & 37 | Rowley River 2058 | 1951 | 1 | 8 |
32 | Broadback River 2221 | 1949 | 1 | 3 |
32 | Broadback River 2221 | 1970 | 2 | 7 |
35 | Kovik River 2109 | 1956 | 1 (With Corrections) | 7 |
38 | Eclipse Sound 2037 | 1951 | 1 | 7 |
42 | Albany River 2220 | 1950 | 1 | 1 |
42 | Albany River 2220 | 1956 | 1(With Corrections) | 7 |
43 | Ekwan River 2181 | 1960 | 1 (With Corrections) | 7 |
44 | Hudson Bay 2144 | 1949 | 1 | 5 |
45 | Sutton River 2110 | 1952 | 1 (Revised) | 6 |
46 & 56 | Quoich River 2081 | 1968 | 2 | 4 |
47 & 57 | Murchison River 2059 | 1958 | 1 | 7 |
52 | Ogoki River 2219 | 1949 | 1 | 1 |
54 | Churchill River 2143 | 1949 | 1 | 1 |
62 | Assiniboine River 2218 | 1952 | 1 (With Corrections) | 1 |
65 | Dubawnt Lake 2112 | 1967 | 2 | 7 |
66 & 76 | Thelon River 2080 | 1968 | 2 | 7 |
67 & 77 | Victoria Strait 2060 | 1956 | 1 | 7 |
68 & 78 | Viscount Melville Sound 2035 | 1956 | 1 | 7 |
72 | South Saskatchewan River 2217 | 1967 | 2 | 7 |
74 | Clearwater River 2141 | 1965 | 2 | 8 |
82 | Kootenay River 2216 | 1966 | 2 | 7 |
84 | Hay River 2140 | 1966 | 2 | 7 |
86 & 96 | Great Bear River 2079 | 1967 | 2 | 12 |
87 & 97 | Horton River 2061 | 1956 | 1 | 7 |
88 & 98 | Thomsen River 2034 | 1959 | 2 | 7 |
92 | Fraser River 2215 | 1956 | 1 (With Corrections) | 4 |
92 | Fraser River 2215 | 1967 | 2 | 3 |
94 | Beatton River 2139 | 1963 | 2 | 8 |
104 & 114 E (1/2) | Iskut River 2138 | 1967 | 2 | 7 |
105 & 115 | Macmillan River 2116 | 1965 | 2 | 8 |
120 | Robeson Channel 2008 | 1968 | 3 | 34 |