Teaching Sets
1:25,000
NTS MAPS - TEACHING SETS
NTS NUMBER | TITLE | PUBLICATION YEAR | EDITION | QTY |
31 H/5g | Lachine | 1967 | 3 | 20 |
31 H/5g | Lachine | 1965 | Photo Map | 19 |
62 G/11f | Bald Head Hills | 1976 | 3 | 22 |
62 G/11g | Steels Ferry | 1962 | 2 | 26 |
62 H/13h | St. Francois Xavier | 1971 | 2 | 11 |
62 H/14g | Brooklands | 1962 | 2 | 11 |
62 H/14g | Brooklands | 1973 | 3 | 11 |
1:50,000
(11x17) NTS MAPS - TEACHING SETS
NTS NUMBER | TITLE | PUBLICATION YEAR | EDITION | QTY |
62 G/13 | Brandon | 2000 | 6 | 19 |
84 L/16 | Chinchaga River | 1986 | 2 | 1 |
11 O/14 | Codroy | 1986 | 3 | 190 |
83 C/3 (Enlarged) | Columbia Ice Field | 1996 | 3 | 23 |
83 C/3 | Columbia Ice Field | 1996 | 3 | 190 |
Not Applicable | Dingle, Ireland | Unknown | Unknown | 196 |
30 M/5 | Hamilton/Burlington | 1999 | 10 | 197 |
83 D/16 | Jasper | 1999 | 5 | 30 |
82 N/8 | Lake Louise | 1996 | 7 | 192 |
72 L/2 | Medicine Hat | 2000 | 3 | 23 |
114 P/15 | Parton River | 1984 | 3 | 30 |
94 K/15 | Stone Mountain | 1984 | 2 | 1 |
Not Applicable | Wilberforce, New Zealand (1/63,360) | 1978 | 2 | 40 |
62 H/14 | Winnipeg | 1998 | 5 | 4 |
1:50,000
NTS MAPS - TEACHING SETS
NTS NUMBER | TITLE | PUBLICATION YEAR | EDITION | QTY |
11 D/11 East | Chezzetcook | 1951 | 2 | 4 |
11 D/11 West | Chezzetcook | 1951 | 2 | 18 |
11 D/11 | Chezzetcook | 1972 | 3 | 13 |
11 D/14 | Musquodoboit | 1973 | 3 | 17 |
11 O/14 East | Codroy | 1958 | 1 | 9 |
11 O/14 | Codroy | 1986 | 3 | 1 |
12 H/3 | Deer Lake | 1985 | 3 | 19 |
21 G/9 | Hampstead | 1971 | 4 | 28 |
21 H/1 West | Wolfville | 1967 | 4 | 41 |
21 P/10 West | Tracadie | 1958 | 1 | 36 |
23 G/2 | Wabush Lake | 1966 | 1(1966) | 25 |
23 G/10 West | Rannie Lake | 1958 | 1 | 14 |
23 G/10 West | Rannie Lake | 1966 | 1(1966) | 16 |
23 O/2 West | Tait Lake | 1966 | 1(1966) | 6 |
23 O/2 E-E | Lac Tait | 1982 | 1B | 11 |
23 O/2 O-W | Lac Tait | 1982 | 1B | 11 |
24 B/4 West | Dunphy Lake | 1957 | 1 | 14 |
24 C/14 West | Moraine Lake | 1958 | 1 | 42 |
26 H/14 | (no title) | 1980 | 1 | 34 |
30 L/13 | Dunnville | 1973 | 4 | 4 |
30 M/3&6 East | Niagara | 1964 | Land Use Series | 11 |
30 M/3 East | Niagara | 1968 | 4 | 22 |
30 M/3 West | Niagara | 1968 | 4 | 30 |
30 M/4 | Hamilton - Grimsby | 1978 | 5 | 2 |
30 M/4 | Hamilton - Grimsby | 1984 | 6 | 8 |
30 M/5 West | Hamilton | 1968 | 6 | 24 |
30 M/16 | Port Hope | 1973 | 3 | 3 |
31 C/4 | Trenton | 1982 | 5 | 7 |
31 D/1 | Rice Lake | 1973 | 4 | 2 |
31 D/8 | Peterborough | 1971 | 4 | 7 |
31 D/9 | Burleigh Falls | 1971 | 3 | 4 |
31 D/16 | Gooderham | 1971 | 2 | 4 |
31 G/7 | Alexandria | 1968 | 3 | 5 |
31 G/10 | Hawkesbury | 1969 | 3 | 4 |
31 G/15 | Arundel | 1969 | 2 | 5 |
31 H/11 East | Beloeil | 1968 | 5 | 2 |
31 H/11 East | Beloeil | 1971 | 6(1971) | 46 |
37 E/6 East | Lewis Glacier | 1964 | 1 | 29 |
37 E/6 West | Lewis Glacier | 1964 | 1 | 30 |
40 I/5 West | Ridgetown | 1962 | 4 | 33 |
40 J/10 East | St-Clair Flats | 1957 | 3 | 39 |
40 P/4 East | Ipperwash | 1964 | 3 | 4 |
40 P/4 East | Ipperwash | 1973 | 4 | 9 |
41 A/3 | Walkerton | 1973 | 2 | 4 |
41 A/8 | Collingwood | 1973 | 3 | 4 |
41 I/11 | Chelmsford | 1995 | 6 | 5 |
52 E/12 East | McMunn | 1962 | 1 | 17 |
52 E/12 West | McMunn | 1962 | 1 | 17 |
54 L/15 | Knife Delta | 1958 | 2 | 5 |
54 L/15 East | Knife Delta | 1958 | 2 | 12 |
54 L/15 West | Knife Delta | 1958 | 2 | 10 |
62 E/10 | Kisbey | 1984 | 3 | 11 |
62 F/1 East | Deloraine | 1962 | 1 | 14 |
62 F/1 West | Deloraine | 1962 | 1 | 11 |
62 F/1 | Deloraine | 1971 | 2 | 21 |
62 F/6 | Tilston | 1971 | 2 | 19 |
62 F/11 | Reston | 1971 | 2 | 20 |
62 F/14 | Elkhorn | 1971 | 2 | 20 |
62 G/1 East | Morden | 1959 | 1 | 17 |
62 G/1 West | Morden | 1959 | 1 | 17 |
62 G/1 | Morden | 1974 | 2 | 13 |
62 G/2 East | Pilot Mound | 1959 | 1 | 7 |
62 G/2 West | Pilot Mound | 1959 | 1 | 11 |
62 G/2 | Pilot Mound | 1975 | 2 | 32 |
62 G/5 West | Dunrea | 1962 | 1 | 20 |
62 G/7 West | Somerset | 1961 | 1 | 14 |
62 G/7 | Somerset | 1975 | 2 | 5 |
62 G/12 East | Wawanesa | 1962 | 2 | 20 |
62 G/8 East | Miami | 1960 | 1 | 1 |
62 G/8 West | Miami | 1960 | 1 | 1 |
62 G/8 | Miami | 1975 | 2 | 20 |
62 G/8 | Miami | 1984 | 3 | 1 |
62 G/10 East | Treherne | 1962 | 1 | 12 |
62 G/10 West | Treherne | 1962 | 1 | 12 |
62 G/15 East | MacGregor | 1961 | 1 | 3 |
62 G/15 West | MacGregor | 1961 | 1 | 12 |
62 G/15 | MacGregor | 1987 | 3 | 1 |
62 G/16 | Portage La Prairie | 1975 | 3 | 2 |
62 G/16 | Portage La Prairie | 1987 | 4 | 29 |
62 H/4 East | Altona | 1958 | 1 | 9 |
62 H/4 West | Altona | 1958 | 1 | 8 |
62 H/4 | Altona | 1973 | 2 | 6 |
62 H/5 East | Roland | 1958 | 1 | 19 |
62 H/5 West | Roland | 1958 | 1 | 20 |
62 H/10 East | Ste. Anne | 1963 | 2 | 16 |
62 H/10 West | Ste. Anne | 1963 | 2 | 18 |
62 H/10 | Ste. Anne | 1977 | 3 | 3 |
62 H/11f | La Salle | 1964 | 1 | 14 |
62 H/12 East | Brunkild | 1958 | 1 | 26 |
62 H/12 West | Brunkild | 1958 | 1 | 20 |
62 H/13 West | Elie | 1960 | 2 | 19 |
62 H/13 | Elie | 1975 | 3 | 3 |
62 H/14 | Winnipeg | 1970 | 2 | 54 |
62 H/14 | Winnipeg | 1981 | 3 | 12 |
62 H/14 | Winnipeg | 1987 | 4 | 3 |
62 H/15 East | Dugald | 1953 | 2 | 8 |
62 H/15 West | Dugald | 1953 | 2 | 4 |
62 H/15 | Dugald | 1974 | 3 | 1 |
62 I/2 | Selkirk | 1957 | 3 | 3 |
62 I/2 | Selkirk | 1980 | 4 | 12 |
62 I/7 | Red River Delta | 1968 | 2 | 9 |
62 I/7 | Netley Marsh | 1980 | 3(Provisional) | 1 |
62 I/11 | Fraserwood | 1973 | 3 | 16 |
62 I/14 | Arborg | 1968 | 1 | 19 |
62 I/14 | Arborg | 1980 | 2 | 1 |
62 J/2 East | Gladstone | 1962 | 1 | 19 |
62 J/2 West | Gladstone | 1962 | 1 | 15 |
62 J/3 | Neepawa | 1975 | 2 | 18 |
62 J/5 | Clanwilliam | 1975 | 2 | 5 |
62 J/6 West | Arden | 1961 | 1 | 19 |
62 J/12 East | Wasagaming | 1963 | 1(Provisional) | 18 |
62 K/3 West | Miniota | 1961 | 1 | 23 |
62 N/8 East | Sifton | 1960 | 1 | 20 |
62 N/8 West | Sifton | 1960 | 1 | 20 |
62 N/9 East | Garland | 1965 | 1 | 44 |
62 N/9 West | Garland | 1965 | 1 | 51 |
62 N/11 East | Childs Lake | 1963 | 2 | 58 |
62 N/13 | Arran | 1982 | 3 | 15 |
62 O/8 | Moosehorn | 1967 | 1(Provisional) | 20 |
63 F/14 East | The Pas | 1967 | 1 | 19 |
63 F/14 West | The Pas | 1967 | 1 | 17 |
63 P/12 East | Thompson | 1961 | 1 | 19 |
63 P/12 West | Thompson | 1961 | 2 | 19 |
64 A/5 | Warnews River | 1969 | 1 | 30 |
64 B/8 | Barnes Lake | 1972 | 1(Provisional) | 28 |
72 K/1 | Gull Lake | 1982 | 3 | 6 |
72 K/3 East | Crane Lake | 1961 | 1(Provisional) | 14 |
72 K/3 | Crane Lake | 1976 | 2 | 1 |
72 K/3 | Crane Lake | 1982 | 3 | 9 |
72 K/13 West | Leader | 1962 | 1 | 32 |
75 L/8 | McLean Bay | 1962 | 2(Provisional) | 14 |
82 M/1 East | Mount Revelstoke | 1962 | 1 | 1 |
82 M/1 West | Mount Revelstoke | 1963 | 1 | 1 |
82 M/1 | Mount Revelstoke | 1978 | 2 | 10 |
MCR 208 | Mount Revelstoke National Park | 1971 | 1 | 4 |
82 N/16 West | Siffleur River | 1961 | 1 | 30 |
84 P/7 | (no title) | 1983 | 1 | 11 |
85 B/13 | Hay River | 1984 | 2 | 11 |
85 J/10 | Narcisse Lake | 1955 | 1 | 30 |
94 K/9 East | Tetsa River | 1954 | 1 | 26 |
94 K/9 | North Tetsa River | 1984 | 2 | 15 |
104 G/15 West | Buckley Lake | 1958 | 1 | 12 |
104 P/16 East | Lower Post | 1956 | 2 | 30 |
106 H/10 | Sans Sault Rapids | 1960 | 1 | 38 |
107 C/2 West | (no title) | 1963 | 1(Provisional) | 32 |
114 P/15 | Parton River | 1984 | 3 | 5 |
115 B & 115C | Mount St. Elias | 1967 | 2 | 26 |
1:125,000
NTS MAPS - TEACHING SETS
NTS NUMBER | TITLE | PUBLICATION YEAR | EDITION | QTY |
52 E/NW | Falcon Lake | 1969 | 1 | 31 |
1:250,000
NTS MAPS - TEACHING SETS
NTS NUMBER | TITLE | PUBLICATION YEAR | EDITION | QTY |
22 B | Matane | 1962 | 1 | 13 |
24 H | Lac Henrietta | 1983 | 2 | 11 |
31 G | Ottawa | 1965 | 3 | 18 |
31 H | Montreal | 1965 | 3 | 1 |
31 H | Montreal | 1974 | 4 | 13 |
31 I | Trois Rivieres | 1962 | 1 | 18 |
31 J | Mont-Laurier | 1963 | 1 (ASE) | 20 |
34 D & 44 A | Belcher Islands | 1963 | 1 | 2 |
34 D & 44 A | Belcher Islands | 1967 | 2 | 11 |
62 G | Brandon | 1964 | 2 | 20 |
62 J | Neepawa | 1964 | 2 | 2 |
62 J | Neepawa | 1994 | 3 | 18 |
62 K | Riding Mountain | 1964 | 2 | 10 |
62 P | Hecla | 1949 | 1 (preliminary) | 1 |
62 P | Hecla | 1967 | 3 | 8 |
85 H | Fort Resolution | 1967 | 3 | 39 |
93 C | Anahim Lake | 1955 | 1 | 21 |
93 C | Anahim Lake | 1975 | 2 | 6 |
115 G & 115 F (E1/2) | Kluane Lake | 1961 | 1 | 35 |
115 I | Carmacks | 1974 | 3 | 12 |
AMERICAN MAPS - TEACHING SETS
1:24,000
AMERICAN – TEACHING SETS
NUMBER | TITLE | PUBLICATION YEAR | EDITION | QTY |
V862 | Delaware, Michigan | 1948 | Unknown | 221 |
V847 | Jacksonville Beach, Florida | 1964 | Unknown | 37 |
V874 | Maverick Spring, Wyoming | 1951 | Unknown | 248 |
V893 | Menan Buttes, Idaho | 1951 | Unknown | 238 |
V814 | Provincetown, Massachusetts | 1958 | Unknown | 258 |
V845 | Stone Mountain, Georgia | 1956 | Unknown | 252 |
V895 | Ventura, California | 1951 | Unknown | 31 |
1:62,500
AMERICAN – TEACHING SETS
NUMBER | TITLE | PUBLICATION YEAR | EDITION | QTY |
N4130-W9400/15 | Adel, Iowa | 1949 | Unknown | 10 |
N4415-W9145/15 | Alma, Wisconsin/Minnesota | 1950 | Unknown | 9 |
N4030-W7815/15 | Altoona, Pennsylvania | 1920 | Unknown | 10 |
N4245-W7400/15 | Amsterdam, New York | 1947 | Unknown | 10 |
N3245-W11200/15 | Antelope Peak, Arizona | 1963 | Unknown | 127 |
N4200-W10145/15 | Ashby, Nebraska | 1948 | Unknown | 7 |
N4300-W12415/15 | Bandon, Oregon | 1943 | Unknown | 11 |
N3015-W9100/15 | Baton Rouge, Louisiana | 1939 | Edition of 1939 | 1 |
N4045-W7745/15 | Bellefonte, Pennsylvania | 1908 | Unknown | 1 |
N3430-W11815/15 | Bouquet Reservoir, California | 1958 | Unknown | 1 |
N4130-W12145/15 | Bray, California | 1950 | Unknown | 11 |
N3600-W11200/15 | Bright Angel, Arizona | 1962 | Unknown | 8 |
N3145-W9300/15 | Campti, Louisiana | 1957 | Unknown | 18 |
N4200-W7345/15 | Catskill, New York | 1934 | Unknown | 24 |
N3400-W12130/130 | Chemult, Oregon | 1935 | Unknown | 11 |
N4830-W10830/30 | Cherry Ridge, Montana | 1946 | Edition of 1912 | 1 |
N3745-W8945/15 | Chester, Illinois | 1947 | Unknown | 1 |
N4145-W10600/15 | Como Ridge, Wyoming | 1915 | Unknown | 1 |
N4243-W12155/26x25 | Crater Lake National Park & Vicinity, Oregon | 1956 | Unknown | 22 |
N4400-W7115/15 | Crawford Notch, New Hampshire | 1946 | Unknown | 7 |
N3400-W9000/15 | Crowder, Mississippi | 1962 | Unknown | 1 |
N4630-W9345/15 | Cuyuna, Minnesota | 1948 | Edition of 1915 | 1 |
Unknown/Damaged | Cross Plains, Wisconsin | 1922 | Edition of 1909 | 1 |
N3900-W8830/15 | Effingham, Illinois | 1950 | Unknown | 10 |
N4230-W9630/30 | Elk Point, South Dakota/Nebraska/Iowa | 1951 | Edition of 1907 | 1 |
N4745-W9715/15 | Emerado, North Dakota | 1934 | Unknown | 11 |
N4645-W11730/15 | Endicott, Washington | 1950 | Unknown | 1 |
N4515-W11130/15 | Ennis, Montana | 1949 | Unknown | 189 |
N4000-W7815/15 | Everett, Pennsylvania | 1947 | Edition of 1902 | 1 |
N4630-W9630/30 | Fargo, North Dakota/Minnesota | 1895 | Unknown | 1 |
N3800-W8100/15 | Fayetteville, West Virginia | 1928 | Unknown | 215 |
N4230-W8600/15 | Fennville, Michigan | 1928 | Unknown | 11 |
N4345-W88815/15 | Fond Du Lac, Wisconsin | 1955 | Unknown | 1 |
N3730-W9545/15 | Fredonia, Kanans | 1938 | Unknown | 12 |
N3315-W11530/15 | Frink, California | 1956 | Unknown | 1 |
N3615-W11645/15 | Furnace Creek, California | 1952 | Unknown | 189 |
N4230-W12330/15 | Galice, Oregon | 1946 | Unknown | 11 |
N3300-W11145/15 | Gila Butte, Arizona | 1952 | Unknown | 1 |
N4745-W11845/15 | Grand Coulee Dam, Washington | 1948 | Unknown | 11 |
N4615-W11945/15 | Grandview, Washington | 1950 | Unknown | 1 |
N3145-W10445/15 | Guadalupe Peak, Texas | 1949 | Edition of 1940 | 11 |
N4630-W11815/15 | Haas, Washington | 1950 | Edition of 1950 | 1 |
N4015-W7645/15 | Harrisburg, Pennsylvania | 1956 | Unknown | 1 |
N4800-W12045/15 | Holden, Washington | 1944 | Unknown | 5 |
N3915-W10615/15 | Holy Cross, Colorado | 1949 | Unknown | 3 |
N3730-W9030/15 | Ironton, Missouri | 1945 | Unknown | 11 |
N4200-W8415/15 | Jackson, Michigan | 1935 | Unknown | 19 |
N4130-W8800/15 | Joliet, Illinois | 1954 | Unknown | 2 |
N4200-W7400/15 | Kaaterskill, New York | 1892 | Unknown | 5 |
N4215-W8530/15 | Kalamazoo, Michigan | 1946 | Edition of 1918 | 1 |
N4545-W6845/15 | Katahdin, Maine | 1949 | Unknown | 11 |
N4700-W12200/15 | Lake Tapps, Washington | 1942 | Unknown | 10 |
N4045-W12215/15 | Lamoine, California | 1957 | Unknown | 1 |
N4830-W10115/15 | Lansford, North Dakota | 1948 | Unknown | 11 |
N4730-W12030/15 | Leavenworth, Washington | 1964 | Unknown | 1 |
N4700-W10915/15 | Lewistown, Montana | 1941 | Unknown | 1 |
N3145-W8115/15 | Limerick, Georgia | 1948 | Unknown | 1 |
N3815-W9145/15 | Linn, Missouri | 1942 | Unknown | 1 |
N4015-W10500/15 | Loveland, Colorado | 1906 | Unknown | 1 |
N4845-W12215/15 | Lynden, Washington | 1954 | Unknown | 1 |
N4000-W8815/15 | Mahomet, Illinois | 1957 | Unknown | 1 |
N3700-W8600/15 | Mammoth Cave, Kentucky | 1922 | Unknown | 104 |
N3815-W11200/15 | Marysvale, Utah | 1945 | Unknown | 10 |
N3715-W7615/15 | Mathews, Virginia | 1916 | Unknown | 1 |
N3630-W11545/15 | Mercury, Nevada | 1952 | Unknown | 1 |
N3030-W8800/15 | Mobile, Alabama | 1940 | Unknown | 11 |
N4245-W7200/15 | Monadnock, New Hampshire | 1949 | Unknown | 11 |
N3745-W11900/15 | Mono Craters, California | 1953 | Unknown | 1 |
N4415-W6815/15 | Mount Desert, Maine | 1956 | Unknown | 11 |
N3530W-8200/30 | Mount Mitchell, North Carolina/Tennessee | 1900 | Unknown | 11 |
N4600-W12200/15 | Mount St. Helens, Washington | 1958 | Unknown | 8 |
N4245-W10915/15 | MT. Bonneville, Wyoming | 1938 | Unknown | 23 |
N4630-W2130/30 | MT. Rainier, Washington | 1924 | Unknown | 2 |
N3715-W11830/15 | Mt. Tom., California | 1949 | Unknown | 9 |
N3930-W11145/15 | Nephi, Utah | 1951 | Unknown | 1 |
N3300-W1715/15 | Oceanside, California | 1898 | Unknown | 15 |
N4200-W9400/15 | Ogden, Iowa | 1951 | Unknown | 1 |
N3845-W8630/15 | Oolitic, Indiana | 1935 | Unknown | 6 |
N4430-W10915/15 | Pat O'Hara Mountain, Wyoming | 1949 | Unknown | 10 |
N4015-W8800/15 | Paxton, Illinois | 1957 | Unknown | 1 |
N3715-W7930/15 | Peaks of Otter, Virginia | 1950 | Unknown | 11 |
N4730-W10030/15 | Pelican Lake, North Dakota | 1945 | Unknown | 11 |
N33545-W9000/15 | Philipp, Mississippi | 1957 | Unknown | 167 |
N3756-W12245/19x15 | Point Reyes, California | 1954 | Unknown | 16 |
N3130-W9215?15 | Pollok, Louisiana | 1958 | Unknown | 1 |
N3815-W8730/15 | Princeton, Indiana/Illinois | 1959 | Unknown | 15 |
N4015-W8745/15 | Potomac, Illinois | 1957 | Unknown | 1 |
N3414-W11100/15 | Promontory Butte, Arizona | 1952 | Unknown | 10 |
N4115-W7745/15 | RenovoWest, Pennsylvania | 1946 | Unknown | 10 |
N2945-W10315/15 | Santiago Peak, Texas | 1917 | Unknown | 10 |
N3630-W10845/15x17.5 | Ship Rock, New Mexico | 1934 | Unknown | 18 |
N3700-W10815/15 | Soda Canyon, Colorado | 1912 | Unknown | 8 |
N4615-W12200/15 | Spirit Lake, Washington | 1957 | Unknown | 2 |
N4115-W9345/15 | St. Charles, Iowa | 1951 | Unknown | 1 |
N3545-W9345/15 | St. Paul, Arkanas | 1943 | Unknown | 146 |
N4015-W11215/15 | Stockton, Utah | 1950 | Edition of 1918 | 1 |
N3845-W7815/15 | Strasburg, Virginia | 1947 | Unknown | 6 |
N3945-W7400/15 | Toms River, New Jersey | 1948 | Unknown | 15 |
N3630-W11830/15 | Triple Divide Peak, California | 1956 | Unknown | 1 |
N2915-W10000/15 | Turkey Mountain, Texas | 1938 | Unknown | 11 |
N4030-W7800/15 | Tyrone, Pennsylvania | 1929 | Unknown | 11 |
N4730-W11130/15 | Vaughn, Montana | 1952 | Edition of 1952 | 1 |
N3600-W11145/15 | Vishnu Temple, Arizona | 1962 | Unknown | 1 |
N3445-W9400/15 | Waldron, Arkansas | 1939 | Unknown | 183 |
N3245-W8430/15 | Warm Springs, Georgia | 1934 | Unknown | 10 |
N4245-W8830/15 | Whitewater, Wisconsin | 1960 | Unknown |
203 |
N4630-W12015/15 | Yakima East, Washington | 1953 | Unknown | 9 |
1:125,000
AMERICAN – TEACHING SETS
NUMBER | TITLE | PUBLICATION YEAR | EDITION | QTY |
N4830-W11330/30 | Chief Mountain, Montana | 1938 | Unknown | 228 |