NTS Maps Early Editions – 1:250,000

NTS NUMBER TITLE PUBLICATION YEAR EDITION QTY
1 K Trepassey 1970 2 1
1 L St. Lawrence 1970 2 1
1 M Belleoram 1970 2 1
2 C Bonavista 1971 2 1
2 D Gander Lake 1971 2 1
2 E Botwood 1959 1 1
2 E Botwood 1973 2 1
2 F Wesleyville 1970 2 1
2 M St. Anthony 1959 1 1
11 E Truro 1955 1 1
11 E Truro 1985 2 1
11 F - 11 C Canso 1956 1 1
11 G - 11 J Glace Bay 1957 1 1
11 K Sydney 1972 2 1
11 L Charlottetown 1951 2 1
11 O Port aux Basques 1960 1 1
11 P & 11 I Burgeo 1972 2 1
12 A Red Indian Lake 1974 2 1
12 B Stephenville 1973 2 1
12 E Anticosti Island 1961 1 1
12 F Fox Bay 1959 1 1
12 G Bay of Islands 1974 1 1
12 H Sandy Lake 1973 2 1
12 I & 2 L Port Saunders 1973 2 1
12 J Harrington Harbour 1960 1 1
12 K Musquaro 1963 1 1
12 L Havre-Saint-Pierre 1962 1 1
12 L Havre-Saint-Pierre 1981 2 1
12 M Lac de Morhiban 1967 1 1
12 N Natashquan River 1975 2 1
12 O St-Augustin 1975 2 1
12 P Blanc-Sablon 1975 2 1
13 A & 3 D Battle Harbour 1965 1 1
13 B Upper Eagle River 1964 1 1
13 C Minipi Lake 1972 2 1
13 D Lac Br�l� 1967 1 1
13 E Winokapau 1965 2 1
13 F Goose Bay 1965 1 1
13 G Lake Melville 1964 1 1
13 H & 3 E Cartwright 1963 1 1
13 I Groswater Bay 1968 1 1
13 J Rigolet 1965 1 1
13 K Snegamook Lake 1968 2 1
13 L Kasheshibaw Lake 1968 2 1
13 M Mistastin Lake 1970 1 1
13 N Hopedale 1968 1 1
16 E & 16 D Hoare Bay 1965 1 1
16 E & 16 D Hoare Bay 1986 2 1
16 L & 16 K Cape Dyer 1965 1 1
16 L & 16 K Cape Dyer 1984 2 1
16 M & 16 N Padloping Island 1965 1 1
16 M & 16 N Padloping Island 1985 2 1
21 A Annapolis Royal 1977 2 1
21 B Eastport 1953 1 1
21 E Sherbrooke 1953 1 1
21 E Sherbrooke 1982 2 1
21 I Moncton 1960 2 1
21 J Woodstock 1959 2 1
21 M Baie-St-Paul 1962 1 1
21 N Edmundston 1962 1 1
21 O Campbellton 1960 1 1
21 P & 11 M (part) Bathurst 1981 2 1
22 A Gasp� 1971 2 1
22 B Matane 1962 1 30
22 B Matane 1977 2 1
22 C Rimouski 1963 1 1
22 D Chicoutimi 1964 1 1
22 E Pipmuacan Reservoir 1964 1 1
22 E R�servoir Pipmuacan 1983 2 1
22 F Baie-Comeau 1966 1 1
22 F Baie-Comeau 1983 2 1
22 G Cap-Chat 1963 1 1
22 G Cap-Chat 1983 2 1
22 H Port-Menier 1959 1 1
22 H Port-Menier 1981 2 1
22 I Manitou Lake 1963 1 1
22 J Sept-Iles 1963 1 1
22 K Lac Bert� 1965 1 1
22 L Peribonca Lake 1963 1 1
22 M Pletipi Lake 1964 1 1
22 N Lac Manicouagan 1965 1 1
22 O Lac Fouquet 1962 1 1
22 P Lac Fournier 1965 1 1
23 A Lac Joseph 1965 1 1
23 B Opocopa Lake 1960 1 1
23 B Opocopa Lake 1978 2 1
23 D Lac Naococane 1965 1 1
23 E Nitchequon 1963 1 1
23 F Lac Bermen 1966 1 1
23 G Shabogamo Lake 1964 1 1
23 H Ossokmanuan Lake 1964 2 1
23 I Michikamau Lake 1968 2 1
23 J Schefferville 1967 1 1
23 K Lac Clairambault 1968 1 1
23 L Lac Hurault 1968 1 1
23 M Lac Gayot 1968 1 1
23 M Lac Gayot 1983 2 1
23 N Rivi�re S�rigny 1968 1 1
23 N Rivi�re S�rigny 1977 1(1977) 1
23 O Swampy Bay River 1963 1 1
23 P Whitegull Lake 1967 1 1
24 A Lac Brisson 1968 1 2
24 B Lac Jeannin 1968 1 1
24 D Lac Maricourt 1963 1 1
24 D Lac Maricourt 1983 2 1
24 E Lac Aigneau 1964 1 1
24 F Lac H�rodier 1962 2 1
24 F Lac H�rodier 1977 2 (1977) 1
24 G Lac Saffray 1969 1 1
24 J Lac Ralleau 1968 1 1
24 K Fort Chimo 1960 2 1
24 L Lac Dufreboy 1965 1 1
24 M Peters Lake 1965 1 1
24 N Hopes Advance Bay 1961 1 1
25 A Grenfell Sound 1967 1 1
25 C & 25 B Akpatok Island 1966 1 1
25 D Rivi�re Arnaud 1965 1 1
25 E & 25 F Wakeham Bay 1963 1(Proisional) 1
25 H Resolution Island 1963 1 1
25 H Resolution Island 1984 2 1
25 I & 15 L Loks Land 1964 1 2
25 I & 15 L Loks Land 1986 2 1
25 J & 25 G Grinnell Glacier 1964 1 2
25 J & 25 G Grinnell Glacier 1986 2 1
25 K Lake Harbour 1963 1 1
25 K Lake Harbour 1984 2 1
25 L Big Island 1964 1 2
25 L Big Island 1980 1(1980) 2
25 M Markham Bay 1961 1(Prosivional) 2
25 M Markham Bay 1980 1(1980) 1
25 N Frobisher 1964 1 1
25 N Armshow River 1985 2 1
25 O Ward Inlet 1965 1 1
25 O Ward Inlet 1980 1(1980) 1
25 P & 15 M Beekman Peninsula 1970 2 2
26 A Leybourne Islands 1963 1 1
26 A Leybourne Islands 1980 1(1980) 1
26 B Chidliak Bay 1963 1(Provisional) 1
26 B Chidliak Bay 1980 1(1980) 1
26 C Sylvia Grinnell Lake 1963 1 1
26 C Sylvia Grinnell Lake 1984 2 1
26 D Amadjuak Lake 1962 1(Provisional) 1
26 D Amadjuak Lake 1980 1(1980) 1
26 E Amadjuak River 1963 1(Provisional) 1
26 E Amadjuak River 1984 2 1
26 F McKeand River 1963 1 1
26 F McKeand River 1985 2 1
26 G Irvine Inlet 1965 1 1
26 G Irvine Inlet 1985 2 1
26 H Abraham Bay 1965 1 1
26 H Abraham Bay 1985 2 1
26 I Pangnirtung 1965 1 1
26 I Pangnirtung 1980 2 1
26 J Clearwater Fiord 1965 1 1
26 J Clearwater Fiord 1986 2 1
26 K Amittok Lake 1965 1 1
26 K Amittok Lake 1980 1(1980) 1
26 L Nettilling Lake 1964 1 1
26 M Hantzsch River 1965 1 1
26 M Tredgold Lake 1986 2 1
26 N 1965 1 1
26 N Isurtug River 1980 1(1980) 2
26 O Nedlukseak Fiord 1966 1 1
26 O Nedlukseak Fiord 1984 2 1
26 P Okoa Bay 1965 1 1
27 A Home Bay 1966 1 1
27 A Home Bay 1980 1(1980) 1
27 A Home Bay 1981 2 1
27 B Ekalugad Fiord 1966 1 1
27 B Ekalugad Fiord 1980 1(1980) 1
27 B Ekalugad Fiord 1981 2 1
27 C McBeth Fiord 1984 2 1
27 D Cape Henry Kater 1967 1 1
27 D Cape Henry Kater 1980 1(1980) 2
27 E Cape Hewett 1966 1 1
27 E Cape Hewett 1984 2 1
27 F Clyde 1967 1 1
27 F Clyde Inlet 1984 2 1
27 G Scott Inlet 1966 1 1
27 G Scott Inlet 1986 2 1
30 N Rochester 1953 1 1
31 I Trois-Rivi�res 1962 1 1
31 J Mont-Laurier 1984 2 2
31K Deep River 1961 1 1
31 L North Bay 1964 1 1
31 L North Bay 1976 2 1
31 L North Bay 1978 2 (1978) 1
31 M Ville Marie 1964 1 1
31 O Kempt Lake 1963 1 1
31 P La Tuque 1963 1 1
32 A Roberval 1965 1 1
32 A Roberval 1982 2 1
32 B R�servoir Gouin 1967 2 1
32 C Senneterre 1966 1 1
32 D Noranda-Rouyn 1967 1 1
32 E Upper Harricanaw River 1965 1 1
32 F Waswanipi 1965 2 1
32 H Rivi�re Mistassini-Sud 1966 1 1
32 H Rivi�re Mistassini 1984 2 1
32 I Mistassini River North 1963 1 1
32 J Assinica Lake 1964 2 1
32 K Lake Evans 1965 2 1
32 L Lower Harricanaw River 1964 1 1
32 M Fort-Rupert 1966 1 1
32 N Nemiscau Lake 1964 1 1
32 O Lac Mesgouez 1965 1 1
32 P Lac Baudeau 1964 1 1
33 A Lac Rossignol 1964 1 1
33 B Lichteneger Lake 1965 1 1
33 C Opinaca Lake 1964 1 1
33 E Fort-George 1966 1 1
33 F Sakami Lake 1963 1 1
33 G Frigate Lake 1965 1 1
33 H Lac Sauvolles 1965 1 1
33 I Lac Vincelotte 1967 2 1
33 J Kinglet Lake 1966 1 1
33K Rivi�re Denys 1966 1 1
33 K Rivi�re Denys 1977 2 1
33 L Pointe Louis XIV 1967 1 1
33 M & 43 P Belcher Islands South 1962 1 1
33 M & 43 P Snape Island 1993 2 1
33 N Poste-de-la-Baleine 1970 2 1
33 O Lac Montrochand 1967 1 1
33 O Lac Montrochand 1983 2 1
33 P Lac Bienville 1967 1 1
34 A Seal Lakes 1963 1(Provisional) 1
34 A Lacs des Loups Marins 1983 2 1
34 B Clearwater Lake 1962 1(Provisional) 1
34 B Lac � L'eau Claire 1983 2 1
34 C Richmond Gulf 1967 2 1
34 D & 44 A Belcher Islands North 1963 1 15
34 D & 44 A Belcher Islands North 1967 2 15
34 E King George Islands 1967 1 1
34 E King George Islands 1993 2 1
34 F Broughton Islands 1970 2 1
34 G Lake Minto 1963 1(Provisional) 1
34 H Nedluk Lake 1963 1 (Provisional) 1
34 H Lac Nedlouc 1983 2 1
34 I Lac la Potherie 1964 1 1
34 I Lac la Potherie 1983 2 1
34 J Vernon Lake 1964 1 1
34 K Innuksuak River 1963 1 1
34 L Inoucdjouac 1969 2 1
34 O Anuk Lake 1964 1 1
34 O Lac Anuc 1983 2 1
34 P Lac P�lican 1964 1 1
34 P Lac du P�lican 1983 2 1
35 A Klotz Lake 1964 1 1
35 A Lac Klotz 1983 2 1
35 B Lac Couture 1964 1 1
35 B Lac Couture 1983 2 1
35 C & 35 D Povungnituk 1964 1 1
35 H Crat�re du Nouveau-Qu�bec 1975 2 1
35 I Cap de Nouvelle-France 1962 1 (Provisional) 1
35 J Sugluk 1975 2 (Provisional) 1
35 K & part of 35 L Cape Wolstenholme 1963 1 (Provisional) 1
35 N & 35 M Nottingham Island 1970 1 1
35 N & 35 M Nottingham Island 1986 2 1
35 P Macdonald Island 1960 1 (Provisional) 2
35 P Macdonald Island 1986 2 1
36 A Mingo Lake 1961 1 (Provisional) 1
36 A Mingo Lake 1985 2 1
36 B Andrew Gordon Bay 1963 1 1
36 B Andrew Gordon Bay 1980 1 (1980) 1
36 C & 36 D Cape Dorset 1963 1 1
36 C & 36 D Cape Dorset 1986 2 1
36 F & 36 E Cape Dorchester 1963 1 1
36 F & 36 E Cape Dorchester 1985 2 1
36 G Cory Bay 1964 1 1
36 G Cory Bay 1980 1 (1980) 1
36 H Bluegoose River 1962 1 (Provisional) 1
36 H Bluegoose River 1986 2 1
36 I & 36 J Koukdjuak River 1965 1 1
36 N Prince Charles Island 1965 1 1
36 O Air Force Island 1965 1 1
36 P Hantzsch Bay 1965 1 2
37 A Foley Island 1967 1 1
37 B Spicer Islands 1966 1 1
37 C Koch Island 1968 1 1
37 C Koch Island 1980 2 1
37 E Conn Lake 1984 2 1
37 F Steensby Inlet 1966 1 1
37 F Steensby Inlet 1980 1 (1980) 1
37 G Icebound Lake 1967 1 1
37 H Buchan Gulf 1967 1 1
37 H Buchan Gulf 1980 1 (1980) 1
38 A Nova Zembla Island 1965 1 1
38 A Nova Zembla Island 1980 1 (1980) 2
38 B Pond Inlet 1966 1 1
38 B Pond Inlet 1980 1 (19800 2
38 C Bylot Island 1965 1 1
38 C Bylot Island 1986 2 1
39 C & 39 D Talbot Inlet 1988 2 1
39 F & 39 E Ekblaw Glacier 1988 2 1
39 G Sawyer Bay 1987 2 1
39 H &29 G Dobbin Bay 1987 2 1
40 G Toledo 1953 1 1
41 G Alpena 1966 1 2
41 H Tobermory 1966 1 1
41 I Sudbury 1960 1 1
41 I Sudbury 1977 2 1
41 J Blind River 1962 1 1
41 K Sault Ste Marie 1977 2 2
41 N Michipicoten 1977 2 1
41 O Chapleau 1969 1 1
41 O Chapleau 1979 2 1
41 P Gogama 1969 2 1
42 A Timmins 1968 2 1
42 B Foleyet 1969 1 1
42 B Foleyet 1980 2 1
42 C White River 1969 1 1
42 C White River 1982 2 1
42 D Schreiber 1968 1 1
42 D Schreiber 1980 2 1
42 E Longlac 1969 2 1
42 F Hornepayne 1968 1 1
42 F Hornepayne 1979 2 1
42 G Kapuskasing 1968 1 1
42 G Kapuskasing 1976 2 1
42 H Cochrane 1967 1 1
42 I Moose River 1964 1 1
42 J Smoky Falls 1966 1 1
42 J Smoky Falls 1985 2 1
42 K Kenogami River 1966 1 1
42 N Ogoki 1965 1 1
42 O Ghost River 1965 1 1
42 P Moosonee 1965 1 1
43 A Fort Albany 1966 1 1
43 B Kapiskau River 1966 1 1
43 C Missisa Lake 1965 1 1
43 F Matateto River 1966 1 1
43 G Ekwan River 1966 1 1
43 J Lakitusaki River 1966 1 1
43 M Fort Severn 1966 1 1
43 O Cape Henrietta Maria 1966 1 1
45 J & 45 I (part) Coats Island 1986 2 1
45 M Cape Kendall 1961 2 1
45 M Cape Kendall 1980 2 (1980) 1
45 N Bear Cove 1962 2 1
45 N Bear Cove 1980 2 (1980) 1
45 O Native Bay 1962 2 1
45 P Bell Peninsula 1961 2 1
46 A Caribou Island 1962 2 1
46 B Coral Harbour 1962 2 1
46 C Boas River 1962 2 1
46 C Boas River 1980 2 (1980) 1
46 D Yellow Bluff 1961 1 1
46 D Yellow Bluff 1980 1 (1980) 1
46 E Cape Dobbs 1961 1 1
46 E Cape Dobbs 1980 1 (1980) 1
46 F White Island 1962 2 1
46 F White Island 1980 2 (1980) 1
46 G Vansittart Island 1962 2 1
46 G Vansittart Island 1980 2 (1980) 1
46 I & 46 J Winter Island 1961 1 1
46 I & 46 J Winter Island 1980 1 (1980) 1
46 K Hurd Channel 1961 1 1
46 K Hurd Channel 1980 1 (1980) 1
46 L Repulse Bay 1961 1 1
46 L Repulse Bay 1980 2 1
46 M Lefroy Bay 1962 1 1
46 M Lefroy Bay 1980 1 (1980) 1
46 N Mierching Lake 1961 1 1
46 N Miertsching Lake 1980 1 (1980) 1
46 N Miertsching Lake 1986 2 1
46 O & 46 P Barrow River 1961 1 1
46 O & 46 P Barrow River 1980 1 (1980) 1
47 A Hall Lake 1980 2 1
47 B Committee Bay 1980 2 1
47 C Encampment Bay 1967 1 1
47 C Encampment Bay 1980 1 (1980) 1
47 C Encampment Bay 1993 2 1
47 E Erichsen Lake 1967 1 1
47 E Erichsen Lake 1986 2 1
47 F Agu Bay 1980 1 (1980) 1
47 G Berlinguet Inlet 1966 1 1
47 G Berlinguet Inlet 1986 2 1
47 H Phillips Creek 1967 1 1
47 H Phillips Creek 1986 2 1
48 A Milne Inlet 1966 1 1
48 A Milne Inlet 1980 1 (1980) 1
48 B Moffet Inlet 1966 1 1
48 B Moffet Inlet 1980 1 (1980) 1
48 C Arctic Bay 1965 1 1
48 C Arctic Bay 1985 2 1
48 D Navy Board Inlet 1965 1 1
48 D Navy Board Inlet 1981 2 2
48 E & 38 F Dundas Harbour 1986 2 1
49 A Craig Harbour 1988 2 1
49 B Baad Fiord 1988 2 1
49 C Baumann Fiord 1988 2 1
49 D Vendom Fiord 1988 2 1
49 E Strathcona Fiord 1988 2 1
49 F Eureka Sound South 1967 1 1
49 F Trold Fiord 1984 2 1
49 G Eureka Sound North 1966 1 1
49 G Slidre Fiord 1984 2 1
49 H Ca�on Fiord 1984 2 1
52 E Kenora 1966 5 2
52 L Point Du Bois 1951 4 (Preliminary) 1
52 L Point Du Bois 1965 5 5
52 P Miminiska Lake 1978 2(1978) 2
53 A Wunnummin Lake 1964 1 1
53 A Wunnummin Lake 1976 2 1
53 B North Caribou Lake 1964 2 2
53 C North Spirit Lake 1964 2 1
53 D Deer Lake 1965 2 2
53 D Deer Lake 1977 2(1977) 1
53 F Opasquia Lake 1964 1 5
53 G Makoop Lake 1964 1 1
53 H Asheweig River 1965 1 1
53 H Asheweig River 1977 2 1
53 I Fawn River 1964 1 1
53 J Thorne River 1964 1 7
53 K Stull Lake 1956 2 3
53 M Knee Lake 1965 2 3
53 M Knee Lake 1977 2(1977) 2
53 N Gods River 1965 1 3
53 O Sturgeon Lake 1965 1 5
53 P Dickey River 1965 1 3
53 P Dickey River 1982 1(1982) 1
54 A & 44 D Black Duck River 1965 1 4
54 B Kaskattama River 1964 1 4
54 C Hayes River 1964 1 2
54 D Kettle Rapids 1963 1 1
54 D Kettle Rapids 1977 2 2
54 E Herchmer 1964 1 2
54 F York Factory 1963 1 2
54 G & 54 H Cape Tatnam 1963 1 4
54 K Cape Churchill 1948 Preliminary 1
54 K Cape Churchill 1966 2 2
54 L Churchill 1948 Preliminary 1
54 L Churchill 1966 2 2
54 M Caribou River 1963 1 4
55 D Hyde Lake 1987 2 1
55 E Eskimo Point 1966 1 1
55 E Eskimo Point 1986 2 1
55 F Dawson Inlet 1964 1 1
55 F Dawson Inlet 1986 2 1
55 J Marble Island 1967 1 1
55 K Tavani 1964 1 1
55 K Tavani 1987 2 1
55 L Kaminak Lake 1966 1 1
55 L Kaminak Lake 1988 2 1
55 M MacQuoid Lake 1966 1 1
55 M MacQuoid Lake 1977 1(1977) 1
55 M MacQuoid Lake 1986 2 1
55 N Gibson Lake 1966 1 2
55 N Gibson Lake 1985 2 1
55 O Chesterfield Inlet 1967 1 1
55 O Chesterfield Inlet 1980 1(1980) 1
55 O Chesterfield Inlet 1982 2 1
55 P Cape Fullerton 1967 1 1
55 P Cape Fullerton 1986 2 1
56 A Daly Bay 1961 1 1
56 A Daly Bay 1980 1(1980) 1
56 A Daly Bay 1987 2 1
56 B Armit Lake 1956 1 1
56 B Armit Lake 1980 1(1980) 1
56 B Armit Lake 1992 2 1
56 C Tehery Lake 1959 1 1
56 C Tehery Lake 1986 2 1
56 D Baker Lake 1956 1 1
56 D Baker Lake 1986 2 1
56 E Woodburn Lake 1956 1 1
56 E Woodburn Lake 1985 2 1
56 G Wager Bay 1961 1 1
56 G Wager Bay 1985 2 1
56 H Douglas Harbour 1961 2 1
56 H Douglas Harbour 1980 2(1980) 1
56 I Curtis Lake 1961 1 1
56 I Curtis Lake 1980 1(1980) 1
56 J Walker Lake 1961 1 1
56 J Walker Lake 1987 2 1
56 K Laughland Lake 1956 1 1
56 K Laughland Lake 1986 2 1
56 L Mistake River 1957 1 1
56 L Mistake River 1986 2 1
56 M Lower Hayes River 1956 1 1
56 M Cape Barclay 1986 2 1
56 N Darby Lake 1957 1 1
56 N Darby Lake 1985 2 1
56 O Arrowsmith River 1957 1 1
56 O Arrowsmith River 1985 2 1
56 P Ellice Hills 1957 1 1
56 P Ellice Hills 1980 1(1980) 1
56 P Ellice Hills 1987 2 1
57 A Pelly Bay 1964 1 1
57 B Rae Strait 1963 1 1
57 C Spence Bay 1967 1 1
57 D Harrison Islands 1964 1 1
57 D Harrison Islands 1985 2 1
57 E Easter Cape 1966 1 1
57 E Easter Cape 1984 2 1
57 F Thom Bay 1967 1 1
57 F Thom Bay 1985 2 1
57 G Brentford Bay 1967 1 1
57 G Brentford Bay 1985 2 1
57 H Bourassa Bay 1966 1 1
57 H Bourassa Bay 1980 1(1980) 1
58 A Fitzgerald Bay 1966 1 1
58 A Fitzgerald Bay 1980 1(1980) 1
58 B Creswell Bay 1966 1 1
58 B Creswell Bay 1985 2 1
58 C Somerset Island 1966 1 1
58 C Somerset Island 1985 2 1
58 D Cape Clarence 1966 1 1
58 D Cape Clarence 1984 2 1
58 E Maxwell Bay 1985 2 1
58 F Resolute 1966 1 1
58 F Resolute 1980 1(1980) 1
58 G Baillie-Hamilton Island 1966 1 1
58 G Baillie-Hamilton Island 1984 2 1
59 A Cardigan Strait 1990 2 1
59 B Prince Alfred Bay 1984 2 1
59 D Graham Island 1984 2 1
59 E Glacier Fiord 1966 1 1
62 F Virden 1955 1 4
62 F Virden 1967 2 1
62 G Brandon 1964 2 6
62 J Neepawa 1964 2 3
62 K Riding Mountain 1954 1(Preliminary) 1
62 K Riding Mountain 1964 2 4
62 L Melville 1966 1 1
62 M Yorkton 1966 1 1
62 N Duck Mountain 1965 1 3
62 N Duck Mountain 1976 2 6
62 O Dauphin Lake 1959 1 2
62 O Dauphin Lake 1967 2 1
62 P Hecla 1949 1(Preliminary) 2
63 D Hudson Bay 1985 2 2
63 E Pasquia Hills 1967 2 1
63 I Cross Lake 1965 2 2
63 I Cross Lake 1977 2(1977) 2
63 O Nelson House 1965 2 4
64 A Split Lake 1956 1(Preliminary) 1
64 A Split Lake 1963 2(Provisional) 2
64 B Uhlman Lake 1949 Preliminary 1
64 B Uhlman Lake 1963 2 (Provisional) 1
64 D Reindeer Lake South 1965 2 2
64 F Brochet 1963 2 2
64 F Brochet 1977 2(1977) 1
64 G Big Sand Lake 1963 2(Provisional) 3
64 H Northern Indian Lake 1962 1(Provisional) 1
64 I Shethanei Lake 1963 1 3
64 J Tadoule Lake 1963 1(Provisional) 5
64 K Whiskey Jack Lake 1962 2(Provisional) 3
64 K Whiskey Jack Lake 1977 2(1977) 1
64 N Kasmere Lake 1963 1(Provisional) 4
64 O Munroe Lake 1963 1(Provisional) 4
64 P Nejanilini Lake 1964 1 3
65 A Edehon Lake 1966 1 1
65 B Nueltin Lake 1966 1 1
65 B Nueltin Lake 1988 2 1
65 C Ennadai Lake 1963 1 1
65 C Ennadai Lake 1977 1(1977) 2
65 D Snowbird Lake 1966 1 1
65 D Snowbird Lake 1977 1(1977) 2
65 E Boyd Lake 1966 1 1
65 F Ennadai 1963 1 1
65 F Ennadai 1977 1(1977) 1
65 F Ennadai 1985 2 1
65 G Watterson Lake 1961 1 1
65 G Watterson Lake 1987 2 1
65 H Henik Lakes 1965 1 1
65 H South Henik Lake 1987 2 1
65 I Ferguson Lake 1966 1 1
65 I Ferguson Lake 1988 2 1
65 J Tulemalu Lake 1966 1 1
65 J Tulemalu Lake 1977 1(1977) 1
65 J Tulemalu Lake 1985 2 1
65 L Carey Lake 1964 1 1
65 O Tebesjuak Lake 1988 2 1
65 O Tebesjuak Lake 1966 1 1
65 P Thirty Mile Lake 1966 1 1
65 P Thirty Mile Lake 1977 1(1977) 1
65 P Thirty Mile Lake 1987 2 1
66 A Schultz Lake 1966 1 1
66 A Schultz Lake 1987 2 1
66 B Aberdeen Lake 1966 1 1
66 D Tammarvi River 1965 1 1
66 E Jervoise River 1966 1 1
66 F Pelly Lake 1965 1 1
66 F Pelly Lake 1987 2 1
66 G Deep Rose Lake 1965 1 1
66 G Deep Rose Lake 1977 1(1977) 1
66 G Deep Rose Lake 1987 2 1
66 H Amer Lake 1966 1 1
66 H Amer Lake 1977 1(1977) 1
66 H Amer Lake 1985 2 1
66 I Montresor River 1964 1 1
66 I Montresor River 1977 1(1977) 1
66 I Ian Calder Lake 1986 2 1
66 J Joe Lake 1964 1 1
66 J Joe Lake 1977 1(1977) 1
66 K Armark Lake 1965 1 1
66 L MacAlpine Lake 1964 1 1
66 M Perry River 1965 1 1
66 M Perry River 1985 2 1
66 N Ogden Bay 1964 1 1
66 N Ogden Bay 1984 2 1
66 O McLoughlin Bay 1964 1 1
66 O McLoughlin Bay 1985 2 1
66 P Sherman Basin 1964 1 1
66 P Sherman Basin 1985 2 1
67 C Admiralty Island 1981 2 2
67 D Cape Felix 1967 1 1
67 D Cape Felix 1987 2 1
67 E Pasley Bay 1966 1 1
67 E Pasley Bay 1987 2 1
67 F Denmark Bay 1981 1(1981) 1
67 H & 67 G Franklin Strait 1966 1 1
67 H & 67 G Franklin Strait 1985 2 1
68 A Fisher Lake 1966 1 1
68 A Fisher Lake 1981 1(1981) 1
68 D Baring Channel 1966 1 1
68 D Baring Channel 1981 1(1981) 1
68 E Lowther Island 1985 2 1
68 H McDougall Sound 1965 1 1
68 H McDougall Sound 1981 2 1
69 A Penny Strait 1981 1(1981) 1
72 E Foremost 1958 1 1
72 E Foremost 1968 2 1
72 F Cypress 1966 2 1
72 I Regina 1955 1 1
72 J Swift Current 1966 1 1
72 J Swift Current 1977 2 1
72 K Prelate 1964 1 2
72 K Prelate 1986 2 1
72 L Medicine Hat 1967 2 1
72 M Oyen 1964 2 1
72 N Kindersley 1963 1 2
72 N Kindersley 1977 2 1
72 O Rosetown 1964 1 2
72 P Wynyard 1963 1 2
72 P Wynyard 1977 2 1
73 A Melfort 1966 1 1
73 C North Battleford 1966 1 1
73 C North Battleford 1979 2 1
73 C North Battleford 1980 2(1980) 1
73 D Wainwright 1953 1 1
73 D Wainwright 1970 2 1
73 E Vermilion 1959 1 1
73 F St. Walburg 1970 2 1
73 G Shellbrook 1970 2 1
73 H Prince Albert 1966 2 1
73 I Wapawekka 1965 2 1
73 K Waterhen River 1958 1(Preliminary) 1
73 L Sand River 1968 2 1
73 M Winefred Lake 1967 2(1967) 1
74 C La Loche 1960 1 2
74 C La Loche 1977 2 2
74 D Waterways 1960 1 1
74 D Waterways 1967 1(1967) 3
74 D Fort McMurray 1981 2 1
74 E Bitumount 1958 2 1
74 E Bitumount 1967 2(1967) 2
74 F Lloyd Lake 1960 2(Provisional) 3
74 H Geikie River 1963 1(Provisional) 2
74 I Pasfield Lake 1963 1 2
74 K William River 1960 1(Provisional) 2
74 O Fond-du-Lac 1963 2(Provisional) 2
75 A Wholdaia Lake 1962 1 1
75 B Abitau Lake 1962 2 1
75 D Fort Smith 1962 2(Provisional) 1
75 D Fort Smith 1967 2(1967) 1
75 D Fort Smith 1977 2(1977) 1
75 E Taltson Lake 1962 2(Provisional) 1
75 E Taltson Lake 1978 2(Provisional) 1
75 F Nonacho Lake 1962 2(Provisional) 1
75 G McCann Lake 1963 1 1
75 G McCann Lake 1977 1(1977) 1
75 H Rennie Lake 1961 1 1
75 I Beaverhill Lake 1965 2 1
75 I Beaverhill Lake 1977 2(1977) 1
75 J Lynx Lake 1965 2 1
75 K Fort Reliance 1964 1 2
75 L Snowdrift 1964 1 1
75 P Hanbury 1955 1(Preliminary) 1
75 P Hanbury 1965 2 1
76 A Baillie River 1965 1 1
76 B Healey Lake 1964 1 1
76 B Healey Lake 1982 2 1
76 E Contwoyto Lake 1964 1 1
76 E Contwoyto Lake 1987 2 1
76 F Nose Lake 1964 1 1
76 F Nose Lake 1992 2 1
76 G Beechey Lake 1965 1 1
76 G Beechey Lake 1977 1(1977) 1
76 G Beechey Lake 1993 2 1
76 H Duggan Lake 1965 1 1
76 H Duggan Lake 1977 1(1977) 1
76 H Duggan Lake 1982 2 1
76 I Overby Lake 1964 1 1
76 I Overby Lake 1982 2 1
76 J Tinney Hills 1964 1 1
76 J Tinney Hills 1982 1(1982) 1
76 J Tinney Hills 1992 2 1
76 K Mara River 1965 1 1
76 K Mara River 1992 2 1
76 L Kathawachaga Lake 1964 1 1
76 L Kathawachaga Lake 1990 2 1
76 M Hepburn Island 1966 1 1
76 M Hepburn Island 1990 2 1
76 N Arctic Sound 1965 1 1
76 N Arctic Sound 1988 2 1
76 O Rideout Island 1965 1 1
76 O Rideout Island 1982 2 1
76P Brichta Lake 1964 1 1
76 P Brichta Lake 1982 2 1
77 A Elu Inlet 1983 2 1
77 B Richardson Islands 1962 1 1
77 D Cambridge Bay 1966 1 1
77 E Washburn Lake 1966 1 1
78 F Winter Harbour 1992 2 1
78 G Sabine Bay 1964 1 1
78 G Sabine Bay 1990 2 1
78 H & 78 E Byam Channel 1966 1 1
78 H & 78 E Byam Channel 1990 2 1
79 B Sabine Peninsula 1964 1 1
