NTS Maps Early Editions – 1:500,000

NTS NUMBER TITLE PUBLICATION YEAR EDITION QTY
1 NW Avalon-Burin 1972 6 1
1 NW Avalon-Burin 1978 7 1
2 SW Notre Dame-Bonavista 1972 6 1
11 NE La Poile-Burgeo 1973 3 1
11 NE La Poile-Burgeo 1979 4 1
11 NW Ilse-De-La-Madeleine-Charlottetown 1973 4 1
11 SW Halifax-Louisbourg 1972 4 1
11 SW Halifax-Louisbourg 1977 5 1
12 NE Harrington-Belle Isle 1973 5 1
12 NE Harrington-Belle Isle 1979 6 1
12 NW Mingan-Cape Whittle 1965 4 1
12 SE St. George's-White Bay 1972 4 1
12 SE St. George's-White Bay 1976 5 1
12 SW Anticosti Island NW 48/64 1960 2 1
13 NE Hamilton-Hopedale 1969 4 1
13 NE Hamilton-Hopedale 1979 6 1
13 NW Naskaupi NW 54/64 1957 3 (Preliminary) 1
13 NW Naskaupi NW 54/64 1972 4 (Preliminary 1
13 NW Naskaupi NW 54/64 1978 5 1
13 SE & 3 SW Battle Harbour-Cartwright 1968 5 1
13 SW North West River 1968 5 1
14 NW Hebron-Cape Territok NW 58/64 1959 4 1
14 NW Hebron-Cape Territok 1969 5 1
14 SW Nain-Nutak NW 65/64 1958 4 1
14 SW Nain-Nutak 1969 5 1
16 NW &16 NE Cape Dyer 1967 4 1
16 SW & 16 SE Hoare Bay 1967 4 1
16 SW & 16 SE Hoare Bay 1977 5 1
20 NE & 21 SE Yarmouth-Windsor 1973 4 1
20 NE & 21 SE Yarmouth-Windsor 1977 5 1
21 NE Campbellton-Moncton 1976 4 1
21 NW Quebec-Edmundston 1971 4 1
21 NW Quebec-Edmundston 1977 6 1
21 NE (S1/2) & 21 SE (N1/2) Fredericton-Moncton 1973 4 1
21 NE (S1/2) & 21 SE (N1/2) Fredericton-Moncton 1977 5 1
21 SW Megantic-Bangor 1967 3 1
22 NE Clarke City-Mingan 1965 7 1
22 NE Clarke City-Mingan 1978 6 1
22 SE Gasp� 1960 3 1
22 SE Gasp� 1977 5 1
22 SW Chicoutimi-Rimouski 1966 5 1
22 SW Chicoutimi-Rimouski 1976 7 1
22 NW Pl�tipi 1966 3 1
23 NE Dyke Lake 1970 6 1
23 NE Dyke Lake 1977 7 1
23 NW Caniapiscau 1971 6 1
23 NW Caniapiscau 1979 7 1
23 SE Ashuanipi NW 52/68 1962 7 1
23 SE Ashuanipi 1968 8 1
23 SW Nichicun 1968 5 1
24 SE Indian House 1971 6 1
24 SW Fort McKenzie 1966 5 1
24 SW Fort McKenzie 1979 6 1
24 NE George River NW 58/68 1960 5 1
24 NE George River 1970 6 1
24 NW Fort Chimo 1967 5 1
24 NW Fort Chimo 1975 6 1
25 NW & 25 NE Frobisher Bay 1971 5 1
25 NW & 25 NE Frobisher Bay 1979 6 1
25 SW Wakeham Bay 1967 5 1
25 SW Wakeham Bay 1977 6 1
25 SE Resolution Island NW 60/68 1953 3 (Preliminary) 1
26 SW & 26 SE Cumberland Sound 1967 4 1
26 SW & 26 SE Cumberland Sound 1978 5 1
27 NW & 27 NE Clyde 1969 3 1
27 NW & 27 NE Clyde 1975 4 1
27 SE & 27 SW Home Bay 1969 4 1
27 SE & 27 SW Home Bay 1975 5 1
29 (N1/2) & 19 (N1/2) Kane Basin 1979 4 1
31 SE Ottawa-Montreal 1973 8 1
31 SW Toronto-Ottawa 1974 7 2
31 NW Upper Ottawa River 1964 3 1
31 NW Upper Ottawa River 1978 5 1
31 NW Upper Ottawa River 1980 6 1
31 NE Parent-Trois-Rivi�res 1978 4 1
32 NE Mistassini 1968 7 1
32 NW Rupert House 1968 5 1
32 NW Fort Rupert 1979 7 1
32 SW Noranda-Waswanipi 1969 3 1
32 SW Noranda-Waswanipi 1979 5 1
33 NE Lac Bienville 1969 4 1
33 NE Lac Bienville 1975 5 1
33 NW Great Whale 1969 4 1
33 NW Great Whale 1980 6 1
33 SE La Grande 1967 4 1
33 SE La Grande 1979 6 1
33 SW Eastman 1968 4 1
33 SW Eastman 1980 6 1
34 NW Inoucdjouac 1979 10 1
35NW & 35 NE Hudson Strait West 1979 8 1
35 SW & 45 SE Cape Smith 1979 8 1
36 SW & 36 SE Foxe Peninsula 1979 6 1
36 NW & 36 NE Foxe Basin South 1978 6 1
37 SW & 37 SE Foxe Basin North 1978 6 1
38 SW & 38 SE Pond Inlet 1978 4 1
39 (S1/2) & 29 (S1/2) Smith Bay 1979 6 1
40 NE & 30 NW Windsor-Toronto NW 42/83 1961 4 1
41 NE Chapleau-Sudbury 1971 3 1
41 NE Chapleau-Sudbury 1978 5 1
41 NE Chapleau-Sudbury 1980 6 1
41 NW Michipicoten-Sault Ste. Marie 1971 2 1
41 NW Michipicoten-Sault Ste. Marie 1978 4 1
41 SE Manitoulin-Owen Sound NW 44/84 1963 4 1
42 SE Hearst-Cochrane 1971 3 1
42 SE Hearst-Cochrane 1978 5 1
42 NW Kowkash-Martin Falls 1968 4 1
42 SW Geraldton-White River 1971 3 1
42 SW Geraldton-White River 1974 4 1
43 NW Winisk River 1968 3 1
43 SW Attawapiskat 1968 4 1
43 SW Attawapiskat 1980 5 1
43 NE Henrietta Maria 1968 3 1
43 SE Akimiski Island 1968 5 1
43 SE Akimiski Island 1980 6 1
47 NW & 47 NE Bernier Bay 1980 5 1
48 SW & 48 SE Admiralty Island 1977 5 1
49 SW & 49 SE Craig Harbour 1978 5 1
49 (N1/2) & 39 (N1/2) Bache Peninsula 1978 5 1
52 NW English River 1965 3 1
52 NW English River 1977 5 1
52 SE Ignace-Fort William 1952 2 1
52 SE Thunder Bay 1970 3 2
52 SW Kenora-Fort Frances 1966 4 1
52 SW Kenora-Fort Frances 1977 6 1
52 NE Pickle Crow-Armstrong 1968 3 2
52 NE Pickle Crow-Armstrong 1980 5 1
53 NE Severn River 1966 5 1
53 NE Severn River 1979 6 1
53 SE Wunnummin Lake 1949 (Preliminary) 1
53 SE Wunnummin Lake 1966 4 2
53 SE Wunnummin Lake 1979 5 1
53 SW Berens River 1965 3 1
53 NW Gods Lake NW 54/96 1950 1 2
53 NW Gods Lake 1963 Post Office 1
53 NW Gods Lake 1968 4 1
54 NW Churchill NW 58/96 1955 3 (Preliminary) 1
54 SE Cape Tatnam 1967 5 2
54 SW York Factory NW 56/96 1955 4 (Preliminary) 1
54 SW York Factory 1966 5 1
55 SW Eskimo Point 1967 7 1
55 SW Eskimo Point 1977 8 1
55 NW & 55 NE Chesterfield Inlet 1969 6 1
56 NW & 56 NE Chantrey Inlet 1975 5 1
56 SW & 56 SE Wager Bay 1977 7 1
57 NW & 57 NE Boothia 1969 4 1
58 NW & 58 NE Wellington Channel 1977 6 1
59 SW & 59 SE Norwegian Bay 1977 5 1
62 NE Neepawa-Gypsumville 1963 Post Office 1
62 NE Neepawa-Gypsumville 1966 4 1
62 NE Neepawa-Gypsumville 1977 6 1
62 SE (N1/2) & 62 NE (S1/2) Brandon-Winnipeg 1963 Post Office 2
62 NE (S1/2) & 62 SE (N1/2) Brandon-Winnipeg 1966 3 2
62 NE (S1/2) & 62 SE (N1/2) Brandon-Winnipeg 1977 5 2
62 NW Broadview-Dauphin 1964 5 2
62 NW (S1/2) & 62 SW (N1/2) Indian Head-Brandon 1953 2 1
62 NW (S1/2) & 62 SW (N1/2) Indian Head-Brandon 1966 3 2
62 NW (S1/2) & 62 SW (N1/2) Indian Head-Brandon 1977 5 1
63 NE Upper Nelson River 1952 3 2
63 NE Upper Nelson River 1963 Post Office 1
63 NW Flin Flon 1964 4 1
63 NW Flin Flon 1977 6 1
63 SE Lake Winnipeg 1963 Post Office 1
63 SE Lake Winnipeg 1970 3 1
63 SE Lake Winnipeg 1979 4 1
63 SW Pasquia Hills-Swan River 1951 3 2
63 SW Pasquia Hills-Swan River 1977 5 1
64 NE Seal River 1956 4 (Preliminary) 1
64 SE Southern Indian 1966 7 1
64 SW Reindeer Lake 1964 4 2
67 NW & 67 NE M'Clintock Channel 1979 7 1
64 NE Seal River 1966 5 1
64 NW Wollaston Lake 1964 5 1
65 NW & 65 NE Dubawnt Lake 1975 6 1
68 SW & 68 SE Prince of Wales Island 1968 3 1
68 SW & 68 SE Prince of Wales Island 1977 4 1
69 SW & 69 SE King Christian Island 1968 4 1
72 NE Moose Jaw-Watrous 1979 5 1
72 NE (S1/2) & 72 SE (N1/2) Swift Current-Regina 1977 6 1
72 NW (S1/2) & 72 SW (N1/2) Medicine Hat-Maple Creek 1976 7 1
72 NW Hanna-Kindersley 1976 5 1
73 SE Saskatoon-Prince Albert 1973 4 1
73 SE Saskatoon-Prince Albert 1979 6 1
73 NW Lac La Biche-Peter Pond 1978 5 1
73 NE Green Lake-Stanley 1979 6 1
74 NE Black Lake 1978 5 1
74 SW Fort McMurray 1978 5 1
74 SE Mudjatik-Geikie 1977 5 1
75 NW & 75 NE Artillery Lake 1977 4 1
76 SW & 76 SE Upper Black River 1978 5 1
76 NW & 76 NE Bathurst Inlet 1977 5 1
78 SW & SE Hadley Bay 1978 6 1
79 SW & 70 SE Hazen Strait 1979 4 1
82 NW Vernon-Golden 1978 5 1
82 SW Okanagan-Kootenay 1978 5 1
83 NE Whitecourt-Athabasca 1978 5 1
83 SW T�te Jaune-Edson 1978 7 1
84 SE Wabasca River 1979 7 1
84 SW Peace River 1977 7 1
85 SE Great Slave 1976 6 1
86 SW & 86 SE Camsell River 1975 5 1
87 NW & 87 NE Fort Collinson 1978 7 1
87 SW & 87 SE Dolphin and Union Strait 1978 5 1
88 SW & 88 SE Banks-Victoria 1978 5 1
89 NE & 79 (N1/2) Borden Island 1966 4 2
92 NW Campbell River-Rivers Inlet 1978 6 1
92 NE Merritt-Lac La Hache 1978 6 1
94 SW Finlay River 1979 5 1
93 SW Ocean Falls-Ootsa Lake 1980 7 1
94 NE Fort Nelson-Kotcho lake 1978 6 1
94 NW Liard River 1977 6 1
95 SE Simpson-Liard 1975 6 1
95 SW South Nahanni 1979 5 1
96 NW & 96 NE Colville Lake 1978 5 1
96 SW & 96 SE Norman 1977 5 1
97 SW & 97 SE Anderson River 1977 5 1
98 NE & 88 NW & 88 NE M'Clure Strait 1978 5 1
98 SW & 98 SE Banks Island 1975 5 1
99 SE & 89 SW & 89 SE Prince Patrick Island 1968 4 2
103 NE Prince Rupert-Stewart 1978 6 1
103 SE Queen Charlotte Islands-Bella Bella 1977 5 1
104 NW Juneau-Atlin 1978 6 1
105 SE Wolf Lake-Watson Lake 1978 5 1
106 SW & 106 SE Wernecke Mountains 1976 5 2
116 NW & 116 NE Porcupine River 1980 4 1
116 SW & 116 SE Klondike 1979 5 1
560 (S1/2) Nansen Sound 1977 6 1
560 (N1/2) & 340 (N1/2) Challenger Mountains 1979 5 1